- Dial type
pendulum dial weight measuring instrument
Sorter Features
- Measure weight freely by moving the weight forward and backward
- The highest precision in Korea thanks to the pendulum dial weight method.
- Ability to quickly adjust line and range
- State-of-the-art sorting machine that complements the shortcomings of electronic and mechanical types
Specifications
Model | Grand | screening ability | motor (power) | Dimension (WxL) |
---|---|---|---|---|
SBC-800MA | 8 | 5,700 EA/hour | Single phase 220V, 1/4HP | 3100Wx5040L |
SBC-1000MA | 10 | 3100Wx5740L | ||
SBC-1200MA | 12 | 3100Wx6440L | ||
SBC-1400MA | 14 | 3100Wx7140L | ||
SBC-1600MA | 16 | 3100Wx7840L |
Selection targets : pears, apples, sweet persimmons, tomatoes, peaches, melons, potatoes, plums, onions, etc. (fruits and agricultural products)