- Refractometer
Features of portable glucose meter
- You can measure the sugar content by touching the sensor to the surface of the fruit (grape) without cutting it or extracting the juice.
- The sugar content of each fruit can be checked simply by touching the sensor unit to the fruit (grapes), allowing immediate shipment and sale after measurement.
- By placing the side key on the side, even fruit that is open on a tree can be measured with one hand.
- The surface of the device and the fruit come into tight contact with the sponge. It is not affected by the shape of the fruit and adheres closely to it, so there are no measurement errors caused by fitting or mining.
Model | PAL-H-2 |
---|---|
measurement error | grape |
Measuring range | Brix 10.0% ~ 25.0% |
resolution | Brix 0.1%, temperature ±0.1°C |
degree | ±1.5% (Precision may be affected by grape variety and measurement environment, etc.) |
Reproducibility | ±0.5% |
Measurement temperature | Grape environmental temperature 15.0~35°C |
Temperature compensation range | 15.0~35°C |
everyone | AA alkaline battery |
Waterproof protection level | IP64 |
Jae Won | 115mm |
- Portable non-destructive sugar content meter
Features of a portable non-destructive sugar meter
- Contact the fruit surface.
- Measurements can be made by touching the sample to the sensor surface without cutting the fruit.
- No separate cleaning is required after measurement.
- You can measure the fruit on the tree with one hand by pressing the button on the side of this product.
- Battery-powered so you can measure anywhere.
- The sponge on the outside of the product allows safe contact with the fruit.
MODEL | PAL-H-5 | PAL-H-10 | PAL-H-12 |
---|---|---|---|
measurement error | apologize | peach | ship |
Measuring range | BRIX 10.0 ~ 18.0% | Brix 8.0 ~ 20.0% | BRIX 10.0 ~ 16.0% |
resolution | Brix 0.1%, temperature ±0.1℃ | ||
degree | ±1% | ±1.5% | ±1% |
reproducibility | ±0.5% | ||
Measurement temperature | Fruit environmental temperature 5.0~35℃ | ||
Temperature compensation range | 5.0~35℃ | ||
everyone | AA alkaline battery x 2 | ||
Waterproof protection level | IP64 | ||
Jae Won | 155mm x 61mm x 44mm / 120g (body only) |
The degree may be affected by the type of fruit and the measurement environment.